Active
Step into luxury with this exquisite 1-bedroom, 1.5-bathroom KING apartment nestled in the prestigious Palm Aire Country Club. The expansive patio, perfect for both relaxation and entertainment, offers an oversized retreat. Marvel at the breathtaking view of the expansive lake, adding a serene touch to your daily life. Boasting a spacious and open floor plan, the residence features an expansive living and dining area. Enjoy the convenience of easy access to shopping centers, restaurants, a casino, and major transportation routes from this prime location.
© 2024 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Thursday, November 14th, 2024 at 01:44:11 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$210,000 USD |
Address: | 3051 N Course Dr 705 |
City: | Pompano Beach |
County: | Broward |
State: | Florida |
Zip Code: | 33069 |
Subdivision: | NO 40 PALM-AIRE COUNTRY C |
MLS: | A11527447 |
Year Built: | 1973 |
Square Feet: | 1,071 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 8436442348 |
view: | Golf Course, Lake |
viewyn: | yes |
cooling: | Central Air, Electric |
heating: | Central, Electric |
taxyear: | 2023 |
flooring: | Carpet, Ceramic Tile |
garageyn: | no |
carportyn: | no |
coolingyn: | yes |
furnished: | Unfurnished |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
possession: | Closing & Funding |
postalcity: | Pompano Beach |
petsallowed: | Conditional, No |
listingterms: | Cash, Conventional |
mlsareamajor: | 3531 |
poolfeatures: | Association |
storiestotal: | 9 |
waterfrontyn: | yes |
associationfee: | 527 |
documentscount: | 5 |
windowfeatures: | Impact Glass |
humanModifiedYN: | 1 |
laundryfeatures: | Common Area |
parkingfeatures: | Guest, One Space |
taxannualamount: | 976 |
exteriorfeatures: | Balcony, Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, Living/Dining Room, Main Living Area Entry Level, Tub Shower |
yearbuiltdetails: | Resale |
buildingareatotal: | 1071 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
waterfrontfeatures: | Lake Front |
taxlegaldescription: | NO. 40 PALM-AIRE COUNTRY CLUB APTS CONDO UNIT 705 PER CDO BK/PG: 5284/850 |
associationamenities: | Clubhouse, Fitness Center, Laundry, Pickleball, Pool, Tennis Court(s), Trail(s), Trash, Elevator(s) |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Screened |
associationfeeincludes: | Association Management, Common Areas, Cable TV, Internet, Laundry, Pool(s), Recreation Facilities, Roof, Sewer, Trash |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 262 |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2024-10-23T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing